| CURRENT CHAMPION BY POINT TOTAL | CURRENT POINTS BY NAME | ||||||||||||
| 8/19/2007 | 8/19/2007 | ||||||||||||
| POS | NHPA# | NAME | POINTS | POS | NHPA# | NAME | POINTS | ||||||
| 1 | 390046 | ESH | DARLE | 112 | 158 | 440445 | ADDICOTT | GLENN |
|
||||
| 2 | 390036 | MAISEL | HAROLD | 90 | 85 | 390186 | ALCISTO | DANTE | 27 | ||||
| 3 | 390169 | GAUMER | MIDGER | 84 | 97 | 390202 | ALLEN | HOWARD | 25 | ||||
| 4 | 390008 | BARGER | BEV | 83 | 159 |
|
BACCO | JOHN | 10 | ||||
| 5 | 390051 | WOODS | COLUMBUS | 82 | 147 | 390001 | BAKER | RONALD | 13 | ||||
| 6 | 390024 | BUBB | MARTIN | 77 | 74 | 390016 | BANKS | ELWOOD | 29 | ||||
| 7 | 390099 | EVERETTS | ZACH |
|
19 |
|
BARGER | BRAD | 53 | ||||
| 8 | 390018 | HALL | DENNY | 64 | 4 | 390008 | BARGER | BEV | 83 | ||||
| 9 | 390109 | LOWER | JIM | 63 | 114 | 395138 | BARNDT | RALPH | 21 | ||||
| 10 | 390205 | SCHICKNER | ALBERT |
|
28 | 390195 | BARNER | PARK | 44 | ||||
| 11 | 390103 | SIPES | JEREMY |
|
128 | 390216 | BARNER | BARRY | 17 | ||||
| 12 |
|
MCGREGOR | JAMES | 59 | 168 | 420035 | BARTHLOW | JANE | 8 | ||||
| 13 | 390126 | HOFFNER | STEVE | 57 | 51 | 390006 | BEAR | LARRY |
|
||||
| 14 |
|
REESE | NOEL | 57 | 120 | 390170 | BEARD | KEN | 20 | ||||
| 15 | 390139 | YODER | RAY | 56 | 151 | 390177 | BENEDICT | RAY | 12 | ||||
| 16 |
|
SHOPE | BRANDON | 55 | 75 |
|
BENNER | JAMES | 29 | ||||
| 17 | 390207 | HASKINS | RAY | 54 | 23 | 390014 | BERISH | MICHAEL | 50 | ||||
| 18 | 390163 | MCALLEN | FRANK | 54 | 108 | 390090 | BERRIER | MATT | 22 | ||||
| 19 |
|
BARGER | BRAD | 53 | 129 | 390009 | BIANCO | ANTHONY | 17 | ||||
| 20 | 390191 | MONISMITH | JOHN | 52 | 76 | 390236 | BISHOP | RODNEY | 29 | ||||
| 21 | 390142 | STRAUSBAUG | STEVE | 52 | 26 | 390164 | BIXLER | GENE | 46 | ||||
| 22 | 390156 | STEWART | BOB | 51 | 78 | 390070 | BOTTIGLIER | DANIEL | 28 | ||||
| 23 | 390014 | BERISH | MICHAEL | 50 | 144 | 390175 | BOWMASTE | PAUL | 15 | ||||
| 24 | 390189 | ESTEP | DALE | 50 | 148 | 390230 | BROOKS | JAMES | 13 | ||||
| 25 |
|
KEFFER | GEORGE | 49 | 6 |
|
BUBB | MARTIN | 77 | ||||
| 26 | 390164 | BIXLER | GENE | 46 | 136 | 390121 | BURD | ALAN | 16 | ||||
| 27 | 390108 | FEAGLEY | CHARLIE | 45 | 32 | 370015 | BURKE | TAMARA | 39 | ||||
| 28 | 390195 | BARNER | PARK | 44 | 154 |
|
BURRIS | GLENN | 11 | ||||
| 29 | 390154 | CLARK | JESSE | 41 | 38 | 390172 | BURTNER | WALTNER | 37 | ||||
| 30 | 390129 | TAYLOR | MICHAEL | 41 | 115 | 390067 | CAIN | EARL | 21 | ||||
| 31 | 390110 | WECH | JAMES | 41 | 62 | 420063 | CHAN | HERRELL | 31 | ||||
| 32 | 370015 | BURKE |
|
39 | 29 | 390154 | CLARK |
|
41 | ||||
| 33 | 390144 | EVERETTS | SHEILIA | 39 | 124 |
|
CLARK | DAWN | 19 | ||||
| 34 | 390233 | KASE | WILLIAM | 39 | 39 |
|
CLIPPINGER | MARK | 36 | ||||
| 35 | 390081 | LONG | AL | 39 | 63 | 390027 | CLIPPINGER | HAROLD | 31 | ||||
| 36 | 390112 | SCOTT | DICK | 38 | 79 |
|
COLEMAN | MARSHALL | 28 | ||||
| 37 | 390012 | SHOPE | BRETT | 38 | 130 | 390044 | COMBS | BILL | 17 | ||||
| 38 | 390172 | BURTNER | WALTNER | 37 | 80 | 390118 | COMP | GLENN | 28 | ||||
| 39 | 390028 | CLIPPINGER | MARK | 36 | 86 |
|
CONNELLY | RICHARD | 27 | ||||
| 40 | 390048 | FRANKHOUSE | SHERWOOD | 36 | 169 | 510095 | CONORD | BRUCE | 8 | ||||
| 41 | 390182 | HOCK | RALPH | 36 | 44 | 390033 | CRISAMORE | PAUL | 35 | ||||
| 42 | 390026 | MISSMER | GENE | 36 | 131 | 390034 | DART | DICK | 17 | ||||
| 43 | 390220 | STONE | MICHAEL | 36 | 52 | 390145 | DONNELLY | GREG | 33 | ||||
| 44 | 390033 | CRISAMORE | PAUL | 35 | 126 | 390146 | DOUGLAS | JOAN |
|
||||
| 45 | 390089 | MARKLE | TOM | 35 | 47 |
|
ELDRED | JAMES | 34 | ||||
| 46 | 390224 | WEIDNER | KARL | 35 | 1 | 390046 | ESH | DARLE | 112 | ||||
| 47 | 390160 | ELDRED | JAMES | 34 | 100 | 390032 | ESTEP | LEE | 24 | ||||
| 48 | 390245 | HORNER | DANIEL | 34 | 24 | 390189 | ESTEP | DALE | 50 | ||||
| 49 | 395113 | SELL | ED | 34 | 7 |
|
EVERETTS | ZACH |
|
||||
| 50 | 390095 | SWISHER | STEVE | 34 | 87 | 390107 | EVERETTS | STEVE | 27 | ||||
| 51 | 390006 | BEAR | LARRY | 33 | 33 | 390144 | EVERETTS | SHEILIA | 39 | ||||
| 52 | 390145 | DONNELLY | GREG | 33 | 176 | 395082 | FAIDLEY | ROBERT | 6 | ||||
| 53 | 390197 | HAWK | RICK | 33 | 88 | 390020 | FARLING | JESSE | 27 | ||||
| 54 | 390056 | PALMER | JERRY | 33 | 27 | 390108 | FEAGLEY | CHARLIE | 45 | ||||
| 55 | 390171 | SAVAGE | BRANDON | 33 | 137 | 390218 | FENTON | MIKE | 16 | ||||
| 56 | 390200 | SHUTT | BRUCE | 33 | 81 | 390155 | FISHER | DAVID | 28 | ||||
| 57 | 390201 | SNIVELY | JOE | 33 | 132 | 390242 | FORSHEY | DICK | 17 | ||||
| 58 | 390122 | STRAIT | JACK | 33 | 40 | 390048 | FRANKHOU | SHERWOO | 36 | ||||
| 59 | 390138 | THOMAS | LEE | 33 | 64 | 390049 | FRISBY | RICHARD | 31 | ||||
| 60 | 390184 | PENSOCK | TOM | 32 | 133 |
|
GABNER | DONALD | 17 | ||||
| 61 | 390058 | POWELL | GARY | 32 | 177 | 390042 | GARMAN | DENNY | 6 | ||||
| 62 | 420063 | CHAN | HERRELL | 31 | 172 |
|
Garrity | HUEY | 7 | ||||
| 63 | 390027 | CLIPPINGER | HAROLD | 31 | 3 |
|
GAUMER | MIDGER | 84 | ||||
| 64 | 390049 | FRISBY | RICHARD | 31 | 4 | 440252 | GILLETTE | RONALD | 2 | ||||
| 65 | 390113 | LINDSEY | PAUL | 31 | 165 | 390052 | GOMEZ | MARIO |
|
||||
| 66 | 390093 | MYERS | JACK | 31 | 160 | 390174 | GONGLOFF | DAVE | 10 | ||||
| 67 | 390217 | VAN PELT | TED | 31 | 121 | 390219 | GREER | ROGER | 20 | ||||
| 68 | 390173 | WATSON | RICHARD | 31 | 8 | 390018 | HALL | DENNY | 64 | ||||
| 69 | 390019 | YOUNG | CARLTON | 31 | 161 | 390062 | HAMMEL | ELAINE | 10 | ||||
| 70 | 390143 | ZEIDERS | RANDY | 31 | 116 | 390140 | HASH | KATHY | 21 | ||||
| 71 | 390013 | ZEIDERS |
|
31 | 17 | 390207 | HASKINS |
|
54 | ||||
| 72 | 390079 | LLOYD | DENNIS | 30 | 18 | 390178 | HATRICK | KELLY | 4 | ||||
| 73 | 390007 | METZ |
|
30 | 53 |
|
HAWK |
|
33 | ||||
| 74 | 390016 | BANKS | ELWOOD | 29 | 101 | 390105 | HAWK | RANDY | 24 | ||||
| 75 | 390134 | BENNER | JAMES | 29 | 89 | 395214 | HELSEL | WILLIAM | 27 | ||||
| 76 | 390236 | BISHOP | RODNEY | 29 | 173 | 390060 | HENNESSEY | JACK | 7 | ||||
| 77 | 390088 | HURLEY | TONY | 29 | 174 |
|
HENNESSEY | JACK | 5 | ||||
| 78 | 390070 | BOTTIGLIER | DANIEL | 28 | 175 |
|
HERR | WAYNE | 4 | ||||
| 79 | 370106 | COLEMAN | MARSHALL | 28 | 138 |
|
HERSHEY | ROSS | 16 | ||||
| 80 | 390118 | COMP | GLENN | 28 | 102 | 390039 | HETRICH | WILLIAM |
|
||||
| 81 | 390155 | FISHER | DAVID | 28 | 155 | 390023 | HILL | CHUCK | 11 | ||||
| 82 | 390050 | HOMAN | CHRIS | 28 | 41 | 390182 | HOCK | RALPH | 36 | ||||
| 83 | 420014 | SHIFFLETT | ELBERT | 28 | 156 | 390167 | HOCK | CARL | 11 | ||||
| 84 | 390086 | WOOD | WILLIAM | 28 | 127 | 390235 | HOFFER | KERVIN | 18 | ||||
| 85 | 390186 | ALCISTO | DANTE | 27 | 122 | 390215 | HOFFER | BRYAN | 20 | ||||
| 86 | 390239 | CONNELLY | RICHARD | 27 | 13 | 390126 | HOFFNER | STEVE | 57 | ||||
| 87 | 390107 | EVERETTS | STEVE | 27 | 104 | 390065 | HOKE | STEVE | 23 | ||||
| 88 | 390020 | FARLING | JESSE | 27 | 139 | 390080 | HOLLIDAY | DAVID | 16 | ||||
| 89 | 395214 | HELSEL | WILLIAM | 27 | 82 | 390050 | HOMAN | CHRIS | 28 | ||||
| 90 | 390087 | SAVAGE | DISON | 27 | 48 | 390245 | HORNER | DANIEL | 34 | ||||
| 91 | 390072 | SITES | LOUIE | 27 | 145 | 390176 | HOY | JERRY | 15 | ||||
| 92 | 390203 | VOGELSONG | DONALD | 27 | 93 | 390004 | HUFFNAGLE | RICK |
|
||||
| 93 | 390004 | HUFFNAGLE | RICK | 26 | 77 |
|
HURLEY | TONY | 29 | ||||
| 94 | 390240 | KREEGER | MICHAEL | 26 | 152 | 390241 | IMMEL | DICK | 12 | ||||
| 95 | 390208 | SEIBER | DENNIS | 26 | 105 | 390069 | JACKSON | CHARLES | 23 | ||||
| 96 | 390125 | YOUNG | WESLEY | 26 | 174 |
|
JOE | TOTO | 7 | ||||
| 97 | 390202 | ALLEN | HOWARD | 25 | 34 |
|
KASE | WILLIAM | 39 | ||||
| 98 | 390101 | REYNOLD | ROBERT | 25 | 106 | 390029 | KAUFFMAN | MIKE | 23 | ||||
| 99 | 390168 | WOOD | PATRICIA | 25 | 140 |
|
KAUFFMAN | KEN | 16 | ||||
| 100 | 390032 | ESTEP | LEE | 24 | 141 | KAUFFMAN | JOHN | 1 | |||||
| 101 | 390105 | HAWK | RANDY | 24 | 25 | 390161 | KEFFER | GEORGE | 49 | ||||
| 102 | 390039 | HETRICH | WILLIAM | 24 | 26 | 440146 | KENNEY | RICHARD |
|
||||
| 103 | 390098 | WISSINGER | RICHARD | 24 | 94 | 390240 | KREEGER | MICHAEL | 26 | ||||
| 104 | 390065 | HOKE | STEVE | 23 | 109 | 395213 | LENZ | WILLIAM |
|
||||
| 105 | 390069 | JACKSON | CHARLES | 23 | 170 | 390223 | LEREW | MATT | 8 | ||||
| 106 | 390029 | KAUFFMAN | MIKE | 23 | 171 | 440681 | LEWIS | FRANK | 5 | ||||
| 107 | 390015 | REIGLE | LARRY | 23 | 162 | 490095 | LICK | DAVE | 10 | ||||
| 108 | 390090 | BERRIER | MATT | 22 | 65 | 390113 | LINDSEY | PAUL | 31 | ||||
| 109 | 395213 | LENZ | WILLIAM | 22 | 72 | 390079 | LLOYD | DENNIS | 30 | ||||
| 110 | 390162 | MCCLOSKEY | WAYNE | 22 | 35 | 390081 | LONG | AL | 39 | ||||
| 111 | 390246 | RIDLEY | WILLIAM | 22 | 9 |
|
LOWER | JIM | 63 | ||||
| 112 | 395048 | WAGNER | RICK | 22 | 2 | 390036 | MAISEL | HAROLD | 90 | ||||
| 113 | 390132 | WEIGLE | RALPH | 22 | 45 | 390089 | MARKLE | TOM | 35 | ||||
| 114 | 395138 | BARNDT | RALPH | 21 | 46 | 440307 | MARTIN | JOHN | 2 | ||||
| 115 | 390067 | CAIN | EARL | 21 | 18 | 390163 | MCALLEN | FRANK | 54 | ||||
| 116 | 390140 | HASH | KATHY | 21 | 110 | 390162 | MCCLOSKE | WAYNE | 22 | ||||
| 117 | 390111 | MCGREGOR | KEVIN | 21 | 117 | 390111 | MCGREGOR | KEVIN | 21 | ||||
| 118 | 390222 | MONISMITH | GEORGE | 21 | 12 |
|
MCGREGOR | JAMES | 59 | ||||
| 119 | 395223 | RITTER | JIM | 21 | 134 | 390137 | MCGREGOR | DAVID | 17 | ||||
| 120 | 390170 | BEARD | KEN | 20 | 149 |
|
McGregor | JOHN | 13 | ||||
| 121 | 390219 | GREER | ROGER | 20 | 73 | 390007 | METZ | LYNETTE | 30 | ||||
| 122 | 390215 | HOFFER | BRYAN | 20 | 166 | 390091 | MILLER | ROBERT | 9 | ||||
| 123 | 390141 | ZIMMERMAN | MARLIN | 20 | 42 | 390026 | MISSMER | GENE | 36 | ||||
| 124 | 390150 | CLARK | DAWN | 19 | 20 | 390191 | MONISMITH | JOHN |
|
||||
| 125 | 390055 | TRESSLER |
|
19 | 118 | 390222 | MONISMITH |
|
21 | ||||
| 126 | 390146 | DOUGLAS | JOAN | 18 | 178 | 390128 | MONNETT | TONY | 6 | ||||
| 127 | 390235 | HOFFER | KERVIN | 18 | 66 | 390093 | MYERS | JACK | 31 | ||||
| 128 | 390216 | BARNER | BARRY | 17 | 135 | 390248 | NAUGLE | WALTER | 17 | ||||
| 129 | 390009 | BIANCO | ANTHONY | 17 | 146 | 390227 | OSMAN | ROBERT | 15 | ||||
| 130 | 390044 | COMBS | BILL | 17 | 141 | 390147 | OTTER | DAVE | 16 | ||||
| 131 | 390034 | DART | DICK | 17 | 54 |
|
PALMER | JERRY | 33 | ||||
| 132 | 390242 | FORSHEY | DICK | 17 | 60 | 390184 | PENSOCK | TOM | 32 | ||||
| 133 | 390040 | GABNER | DONALD | 17 | 61 | 390058 | POWELL | GARY | 32 | ||||
| 134 | 390137 | MCGREGOR | DAVID | 17 | 153 | 420040 | PROCTOR | MANDELL | 12 | ||||
| 135 | 390248 | NAUGLE | WALTER | 17 | 14 |
|
REESE | NOEL | 57 | ||||
| 136 | 390121 | BURD | ALAN | 16 | 163 | 390100 | REIFF | DAN | 10 | ||||
| 137 | 390218 | FENTON | MIKE | 16 | 107 | 390015 | REIGLE | LARRY | 23 | ||||
| 138 | 390214 | HERSHEY | ROSS | 16 | 98 | 390101 | REYNOLD | ROBERT | 25 | ||||
| 139 | 390080 | HOLLIDAY | DAVID | 16 | 111 | 390246 | RIDLEY | WILLIAM | 22 | ||||
| 140 | 390043 | KAUFFMAN | KEN | 16 | 119 | 395223 | RITTER | JIM | 21 | ||||
| 141 | 390147 | OTTER | DAVE | 16 | 120 | 510303 | ROBINSON | XX | 3 | ||||
| 142 | 390084 | SELL | JERRE | 16 | 157 | 390153 | ROBINSON | RYAN |
|
||||
| 143 | 395165 | SELL | JERRY | 16 | 90 | 390087 | SAVAGE | DISON | 27 | ||||
| 144 | 390175 | BOWMASTER | PAUL | 15 | 55 |
|
SAVAGE | BRANDON | 33 | ||||
| 145 | 390176 | HOY | JERRY | 15 | 10 | 390205 | SCHICKNER | ALBERT |
|
||||
| 146 | 390227 | OSMAN | ROBERT | 15 | 36 | 390112 | SCOTT | DICK | 38 | ||||
| 147 | 390001 | BAKER | RONALD | 13 | 95 |
|
SEIBER | DENNIS | 26 | ||||
| 148 | 390230 | BROOKS | JAMES | 13 | 143 | 395165 | SELL | JERRY |
|
||||
| 149 | 390190 | McGregor | JOHN | 13 | 142 | 390084 | SELL | JERRE | 16 | ||||
| 150 | 390073 | SIPLE | DAVE | 13 | 49 | 395113 | SELL | ED | 34 | ||||
| 151 | 390177 | BENEDICT | RAY | 12 | 175 | 440468 | SHELDON | FREDERIC | 7 | ||||
| 152 | 390241 | IMMEL | DICK | 12 | 176 | 420204 | SHEPHERD | FRANCIS | 5 | ||||
| 153 | 420040 | PROCTOR | MANDELL | 12 | 83 | 420014 | SHIFFLETT | ELBERT | 28 | ||||
| 154 | 390031 | BURRIS | GLENN | 11 | 179 | 390148 | SHIPULA | JOE | 6 | ||||
| 155 | 390023 | HILL | CHUCK | 11 | 37 | 390012 | SHOPE | BRETT | 38 | ||||
| 156 | 390167 | HOCK | CARL | 11 | 16 |
|
SHOPE | BRANDON | 55 | ||||
| 157 | 390153 | ROBINSON | RYAN | 11 | 56 | 390200 | SHUTT | BRUCE | 33 | ||||
| 158 | 440445 | ADDICOTT | GLENN | 10 | 11 | 390103 | SIPES | JEREMY |
|
||||
| 159 | 390193 | BACCO | JOHN | 10 | 150 | 390073 | SIPLE | DAVE | 13 | ||||
| 160 | 390174 | GONGLOFF | DAVE | 10 | 91 |
|
SITES | LOUIE | 27 | ||||
| 161 | 390062 | HAMMEL | ELAINE | 10 | 92 | 390228 | SMITH | ROBERT | 3 | ||||
| 162 | 490095 | LICK | DAVE | 10 | 57 | 390201 | SNIVELY | JOE | 33 | ||||
| 163 | 390100 | REIFF | DAN | 10 | 22 | 390156 | STEWART | BOB |
|
||||
| 164 | 390017 | WANDELL | ROGER | 10 | 43 | 390220 | STONE | MICHAEL | 36 | ||||
| 165 | 390052 | GOMEZ | MARIO | 9 | 58 | 390122 | STRAIT | JACK | 33 | ||||
| 166 | 390091 | MILLER | ROBERT | 9 | 21 | 390142 | STRAUSBAU | STEVE | 52 | ||||
| 167 | 440120 | WILEY | GREG | 9 | 22 | 370044 | SWAIM | DON | 3 | ||||
| 168 | 420035 | BARTHLOW | JANE | 8 | 50 | 390095 | SWISHER | STEVE | 34 | ||||
| 169 | 510095 | CONORD | BRUCE | 8 | 51 |
|
SWOPE | JAMES | 5 | ||||
| 170 | 390223 | LEREW | MATT | 8 | 30 | 390129 | TAYLOR | MICHAEL | 41 | ||||
| 171 | 390115 | YEFKO | JAMES | 8 | 59 | 390138 | THOMAS | LEE | 33 | ||||
| 172 | 390232 | Garrity | HUEY | 7 | 125 | 390055 | TRESSLER | BUZZ | 19 | ||||
| 173 | 390060 | HENNESSEY, J | JACK | 7 | 67 | 390217 | VAN PELT | TED | 31 | ||||
| 174 |
|
JOE | TOTO | 7 | 92 | 390203 | VOGELSON | DONALD | 27 | ||||
| 175 | 440468 | SHELDON | FREDERICK | 7 | 112 | 395048 | WAGNER | RICK | 22 | ||||
| 176 | 395082 | FAIDLEY | ROBERT | 6 | 164 | 390017 | WANDELL | ROGER | 10 | ||||
| 177 | 390042 | GARMAN | DENNY | 6 | 180 | 390158 | WANDELL | AARON | 6 | ||||
| 178 | 390128 | MONNETT | TONY | 6 | 68 | 390173 | WATSON | RICHARD | 31 | ||||
| 179 | 390148 | SHIPULA | JOE | 6 | 31 | 390110 | WECH | JAMES | 41 | ||||
| 180 | 390158 | WANDELL | AARON | 6 | 46 | 390224 | WEIDNER | KARL | 35 | ||||
| 181 | 510055 | WOLFENDEN | KEVIN | 6 | 113 |
|
WEIGLE | RALPH | 22 | ||||
| 182 |
|
HENNESSEY, S | JACK | 5 | 114 | 390180 | WELLER | JEDI | 5 | ||||
| 183 | 440681 | LEWIS | FRANK | 5 | 115 | 390123 | WELLER | JED | 5 | ||||
| 184 | 420204 | SHEPHERD | FRANCIS | 5 | 167 | 440120 | WILEY | GREG | 9 | ||||
| 185 |
|
SWOPE | JAMES | 5 | 103 | 390098 | WISSINGER | RICHARD | 24 | ||||
| 186 | 390123 | WELLER | JED | 5 | 181 | 510055 | WOLFENDE | KEVIN | 6 | ||||
| 187 | 390180 | WELLER | JEDI | 5 | 99 | 390168 | WOOD | PATRICIA | 25 | ||||
| 188 | 390178 | HATRICK | KELLY | 4 | 84 | 390086 | WOOD | WILLIAM | 28 | ||||
| 189 | 390244 | HERR | WAYNE | 4 | 5 | 390051 | WOODS | COLUMBU | 82 | ||||
| 190 | 440146 | KENNEY | RICHARD | 4 | 171 | 390115 | YEFKO | JAMES | 8 | ||||
| 191 | 510303 | ROBINSON | XX | 3 | 15 | 390139 | YODER | RAY | 56 | ||||
| 192 | 390228 | SMITH | ROBERT | 3 | 96 | 390125 | YOUNG | WESLEY | 26 | ||||
| 193 | 370044 | SWAIM | DON | 3 | 69 | 390019 | YOUNG | CARLTON | 31 | ||||
| 194 | 440252 | GILLETTE | RONALD | 2 | 70 | 390143 | ZEIDERS | RANDY | 31 | ||||
| 195 | 440307 | MARTIN | JOHN | 2 | 71 | 390013 | ZEIDERS | KARL | 31 | ||||
| 196 | KAUFFMAN | JOHN | 1 | 123 | 390141 | ZIMMERMAN | MARLIN | 20 | |||||